Indra Sistemas, S.A. - Laporan Laba Rugi (TTM)

Indra Sistemas, S.A.
MX ˙ BMV ˙ ES0118594417
Laporan Laba Rugi (TTM)

Indra Sistemas, S.A. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 3.251 3.327 3.435 3.535 3.631 3.789 3.889 3.959 4.094 4.215 4.394 4.599 4.689 4.779 4.922 4.984 5.082 5.178 5.568 5.764
Mengubah (%) 2,35 3,24 2,91 2,72 4,34 2,65 1,79 3,42 2,94 4,26 4,67 1,95 1,93 2,97 1,27 1,96 1,89 7,54 3,51
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 2.450 2.493 2.733 2.810 3.078 3.201 2.967 3.032 2.893 3.005 3.331 3.511 3.515 3.652 3.689 3.744 3.804 3.911 4.197 4.322
Mengubah (%) 1,76 9,60 2,82 9,55 3,99 -7,31 2,20 -4,61 3,90 10,82 5,41 0,11 3,90 1,03 1,47 1,61 2,80 7,32 2,97
% dari Pendapatan 75,37 74,94 79,56 79,49 84,78 84,49 76,29 76,60 70,65 71,31 75,80 76,34 74,96 76,41 74,97 75,12 74,86 75,53 75,37 74,98
Laba Operasional Bruto 801 834 702 725 553 588 922 926 1.202 1.209 1.063 1.088 1.174 1.128 1.232 1.240 1.278 1.267 1.371 1.442
Mengubah (%) 4,13 -15,80 3,26 -23,76 6,30 56,93 0,48 29,69 0,62 -12,04 2,33 7,89 -3,97 9,27 0,64 3,03 -0,82 8,21 5,16
% dari Pendapatan 24,63 25,06 20,44 20,51 15,22 15,51 23,71 23,40 29,35 28,69 24,20 23,66 25,04 23,59 25,03 24,88 25,14 24,47 24,63 25,02
SG dan A 32 32 32 32 32 32 42 42 42 42 48 48 48 48 50 50 50 50 55 55
Mengubah (%) 0,00 -1,96 0,00 0,00 0,00 32,93 0,00 0,00 0,00 15,09 0,00 0,00 0,00 3,40 0,00 0,00 0,00 10,17 0,00
% dari Pendapatan 0,99 0,97 0,92 0,89 0,87 0,83 1,08 1,06 1,03 1,00 1,10 1,05 1,03 1,01 1,01 1,00 0,98 0,96 0,99 0,95
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 3.055 3.113 3.192 3.271 3.366 3.531 3.588 3.652 3.776 3.888 4.046 4.226 4.301 4.369 4.483 4.540 4.613 4.711 5.050 5.223
Mengubah (%) 1,88 2,56 2,48 2,90 4,88 1,62 1,80 3,39 2,97 4,06 4,45 1,78 1,57 2,61 1,27 1,61 2,12 7,20 3,41
% dari Pendapatan 93,97 93,54 92,93 92,54 92,71 93,18 92,24 92,25 92,23 92,26 92,08 91,89 91,74 91,42 91,09 91,09 90,78 90,99 90,70 90,62
Pendapatan operasional 196 215 243 264 265 258 302 307 318 326 348 373 387 410 439 444 468 467 518 541
Mengubah (%) 9,59 13,00 8,61 0,45 -2,49 16,80 1,66 3,81 2,48 6,66 7,18 3,88 5,89 6,90 1,21 5,51 -0,37 10,94 4,46
% dari Pendapatan 6,03 6,46 7,07 7,46 7,29 6,82 7,76 7,75 7,77 7,74 7,92 8,11 8,26 8,58 8,91 8,91 9,22 9,01 9,30 9,38
Beban bunga -37 -35 -36 -33 -40 -37 -29 -25 -22 -25 -35 -37 -36 -44 -33 -37 -30 -7 -46 -43
Mengubah (%) -5,13 1,96 -6,70 21,10 -9,14 -20,97 -13,42 -14,34 14,85 40,26 6,63 -2,48 22,49 -24,55 11,39 -19,39 -77,11 567,35 -6,34
% dari Pendapatan -1,14 -1,06 -1,04 -0,95 -1,11 -0,97 -0,75 -0,64 -0,53 -0,59 -0,79 -0,80 -0,77 -0,92 -0,68 -0,75 -0,59 -0,13 -0,82 -0,74
Pendapatan bersih 65 80 143 160 154 144 172 176 195 202 206 223 230 244 278 276 378 384 436 453
Mengubah (%) 24,23 78,12 11,86 -3,77 -6,42 19,02 2,56 10,80 3,58 1,69 8,51 3,20 5,93 13,72 -0,72 37,12 1,72 13,40 3,88
% dari Pendapatan 1,99 2,42 4,17 4,54 4,25 3,81 4,42 4,45 4,77 4,80 4,68 4,85 4,91 5,11 5,64 5,53 7,44 7,42 7,83 7,85

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1IDR €57,00
DE:IDA €53,84
GB:0HA9 €55,38
AT:IDR €55,58
ES:IDR €55,44
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista